Grade | Annual fee | Monthly payment |
Preschool | 1 467 000 tenge | 163 000 tenge |
1 | 1 935 000 tenge | 215 000 tenge |
2–3 | 1 845 600 tenge | 205 000 tenge |
4 | 1 910 700 tenge | 212 300 tenge |
5–7 | 2 038 500 tenge | 226 500 tenge |
8–9 | 2 259 000 tenge | 251 000 tenge |
10–11 | 2 160 000 tenge | 240 000 tenge |
Entrance fee – 200 000 tenge
Transportation – 30 000 – 35 000 tenge
Food – 55 000 tenge
Regulations on tuition in the academic year 2023-2024